<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacques Coughlin - Marketing, communications, design - Web, print, video</title>
	<atom:link href="http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html</link>
	<description>Jacques Coughlin - Marketing, communications, design - Web, print, video</description>
	<lastBuildDate>Tue, 18 May 2010 21:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neustar
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/05/neustar/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/05/neustar/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billboard]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/?p=3402</guid>
		<description><![CDATA[Neustar
Annual Report
2009
]]></description>
			<content:encoded><![CDATA[<p>Neustar</p>
<p>Annual Report</p>
<p>2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/05/neustar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate/Promotional sample: FD Dittus Year End Report 2007
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/corporatepromotional-sample-fd-dittus-year-end-report-2007/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/corporatepromotional-sample-fd-dittus-year-end-report-2007/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Samples]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/?p=3310</guid>
		<description><![CDATA[&#8230; are utilized to deliver powerful communications materials that move public opinion and get messages across. Using a spectrum of media platforms throughout 2007, the team created strong designs for a variety of clients, covering a full range of topics and targeting diverse audiences.
In its efforts to increase awareness of the steps taken to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; are utilized to deliver powerful communications materials that move public opinion and get messages across. Using a spectrum of media platforms throughout 2007, the team created strong designs for a variety of clients, covering a full range of topics and targeting diverse audiences.</p>
<p>In its efforts to increase awareness of the steps taken to prevent an oil spill from occurring in the outer continental shelf in Alaska’s seas, Shell Exploration &amp; Production commissioned a video to educate key stakeholders about the company’s oil spill prevention and response plans. This 12-minute video is part of a critical campaign to highlight the company’s commitment to preserving Alaska’s pristine environment as well as maximizing the economic benefits to local communities.</p>
<p>FD Dittus continued to build on its history of achievement by designing effective brand positioning materials when it delivered a bold new package of recruitment materials to the Business Software Alliance (BSA). The materials positioned BSA as the global engine of innovation, growth and competitive trade in the commercial software arena.</p>
<p>For the U.S. Department of Energy (DOE), our designers completed, in record time, an attractive and engaging exhibit booth, which captured the agency’s strategic initiatives for 2007 and 2008. The booth showcased the accomplishments of its innovative public-private partnership with the Disney Corp., resulting in the launch of an energy conservation awareness campaign crafted around Disney’s animated movie “Ratatouille.”</p>
<p>Tyco International came to FD Dittus for help after its diverse business was reorganized into three separate, publicly traded Tyco companies. Our award-winning design team developed an advanced corporate overview brochure to assist with Tyco’s re-branding.</p>
<p>The Creative Services and Advertising team also worked the Biotechnology Industry Organization (BIO) and its new coalition of agricultural biotechnology companies to build a strong Quality Management Program called “Excellence through Stewardship.” The project involved a corporate identity design and a Web site that helped position the client at the center of quality management for agricultural biotechnology.</p>
<p><strong>Expectations for 2008…</strong></p>
<p>In addition to bolstering existing clients’ communications programs in 2008, the team will continue to position pieces as a creative leader, and serve as a one-stop-shop for clients’ communications and branding needs.</p>
<p>Our team of top-notch designers is poised to continue its production of high-quality branding programs and corporate identity systems; advertising and marketing communications materials; corporate communications materials; Web sites, Flash Animation, photography and illustration.</p>
<p>(<a title="FD Dittus Year End Report 2007" href="http://www.jacquescoughlin.com/portfolio-pages/promotional/fd-dittusyear-end-report-2007/" target="_blank">See report</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/corporatepromotional-sample-fd-dittus-year-end-report-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation sample: Build Your Future campaign (download PDF)
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/presentation-sample-build-your-future-campaign-download-pdf/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/presentation-sample-build-your-future-campaign-download-pdf/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Samples]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/2010/03/presentation-sample-build-your-future-campaign-download-pdf/</guid>
		<description><![CDATA[I outlined the development plan for the Web site and related marketing efforts in this presentation to executives from Southern Company and from The Construction  Workforce Development Center (CWDC), the main underwriters of this  initiative. It was very well received and it generated discussions that helped us refine the program&#8217;s content and technical [...]]]></description>
			<content:encoded><![CDATA[<p>I outlined the development plan for the Web site and related marketing efforts in this presentation to executives from Southern Company and from The Construction  Workforce Development Center (CWDC), the main underwriters of this  initiative. It was very well received and it generated discussions that helped us refine the program&#8217;s content and technical requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/presentation-sample-build-your-future-campaign-download-pdf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technical writing sample: See Shell&#8217;s infographics
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/technical-writing-see-shells-infographics/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/technical-writing-see-shells-infographics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Samples]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/2010/03/technical-writing-see-shells-infographics/</guid>
		<description><![CDATA[For example, from Booklet One:
Photosynthesis
Small plants and animals capture energy  from the sun and photosynthesize it into food to live and grow. As they  die, they fall to the bottom go the sea and accumulate over millennia.  The thick layer of organic matter is where the formation of oil and gas  [...]]]></description>
			<content:encoded><![CDATA[<p>For example, from Booklet One:</p>
<p><strong>Photosynthesis</strong></p>
<p>Small plants and animals capture energy  from the sun and photosynthesize it into food to live and grow. As they  die, they fall to the bottom go the sea and accumulate over millennia.  The thick layer of organic matter is where the formation of oil and gas  begins.</p>
<p><strong>Heat and compression</strong></p>
<p>Over time, the Earth&#8217;s  heat from below and  the extreme pressure from rock above compress and  transform the trapped  organic matter into hydrocarbons — the element of  oil and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/technical-writing-see-shells-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising sample: Business Software Alliance Web banners
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-business-software-alliance-web-banners-see-the-other-original-animated-story-boards-%e2%80%94-concept-1-concept-2-concept-3-and-concept-4-%e2%80%94-and-the-final-versions/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-business-software-alliance-web-banners-see-the-other-original-animated-story-boards-%e2%80%94-concept-1-concept-2-concept-3-and-concept-4-%e2%80%94-and-the-final-versions/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing Samples]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[Business Software Alliance]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/?p=3289</guid>
		<description><![CDATA[(Concept three)
Complacency. Complicity. Inaction. Infraction. Take action
Report software piracy.
]]></description>
			<content:encoded><![CDATA[<p>(Concept three)<br />
Complacency. Complicity. Inaction. Infraction. Take action</p>
<p>Report software piracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-business-software-alliance-web-banners-see-the-other-original-animated-story-boards-%e2%80%94-concept-1-concept-2-concept-3-and-concept-4-%e2%80%94-and-the-final-versions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising sample: Propane Education &amp; Research Council
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-propane-education-research-council-see-ad/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-propane-education-research-council-see-ad/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:26:47 +0000</pubDate>
		<dc:creator>fanalejr</dc:creator>
				<category><![CDATA[Writing Samples]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/?p=3276</guid>
		<description><![CDATA[(Body)
Propane. It works. It’s here. It’s now.
Choosing propane can help save energy, reduce emissions and protect the environment. Across a wide range of uses — from fleet vehicles to home heating — propane produces fewer greenhouse gas emissions than conventional energy sources such as gasoline or electricity. And propane gets the job done: it’s reliable, [...]]]></description>
			<content:encoded><![CDATA[<p>(Body)<br />
Propane. It works. It’s here. It’s now.<br />
Choosing propane can help save energy, reduce emissions and protect the environment. Across a wide range of uses — from fleet vehicles to home heating — propane produces fewer greenhouse gas emissions than conventional energy sources such as gasoline or electricity. And propane gets the job done: it’s reliable, readily available, and best of all, it comes with an existing and affordable refueling infrastructure. In the quest for clean alternative energy, America can look to propane. Now.</p>
<p>(Call for action)<br />
Find out how propane can help America move toward a clean energy future at www.usepropane.com/climate.</p>
<p><strong> </strong><a href="../portfolio-pages/campaigns/advocacy/propane-educationand-research-councilthe-benefits-of-propanecampaign/" target="_blank">(See ad)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-propane-education-research-council-see-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising sample: Portland Cement Association
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-portland-cement-association-see-ad/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-portland-cement-association-see-ad/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:04:36 +0000</pubDate>
		<dc:creator>fanalejr</dc:creator>
				<category><![CDATA[Writing Samples]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/2010/03/advertising-sample-portland-cement-association-see-ad/</guid>
		<description><![CDATA[(Body)
Concrete is a cost-effective, energy-efficient, and sustainable construction material essential to rebuilding America’s infrastructure. As the ubiquitous material in public works, residential, and commercial construction, concrete creates jobs throughout the economy. For every 10 construction jobs created by a project, the community gains 17 additional jobs that stay in the region.
(Highlights)
Concrete is:
Cost effective: Concrete lasts [...]]]></description>
			<content:encoded><![CDATA[<p>(Body)<br />
Concrete is a cost-effective, energy-efficient, and sustainable construction material essential to rebuilding America’s infrastructure. As the ubiquitous material in public works, residential, and commercial construction, concrete creates jobs throughout the economy. For every 10 construction jobs created by a project, the community gains 17 additional jobs that stay in the region.</p>
<p>(Highlights)<br />
Concrete is:</p>
<p>Cost effective: Concrete lasts longer and requires less maintenance than other paving materials, which results in lower lifecycle costs.</p>
<p>Energy efficient: Buildings and homes with concrete walls use less energy to heat and cool.</p>
<p>Sustainable: The manufacturing of cement, the key ingredient of concrete, uses many materials recycled from other industries that would otherwise be wasted.</p>
<p>(Call for action)<br />
For more information, visit www.cement.org.</p>
<p><a href="../portfolio-pages/campaigns/advocacy/portland-cement-association-pcastimulus-ad/" target="_blank">(See ad)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2010/03/advertising-sample-portland-cement-association-see-ad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CCAP logo studies
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/ccap-logo-studies/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/ccap-logo-studies/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/2009/10/ccap-logo-studies/</guid>
		<description><![CDATA[CCAP logo studies
]]></description>
			<content:encoded><![CDATA[<p>CCAP logo studies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/ccap-logo-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NPR Calendar
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/the-npr-calendar/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/the-npr-calendar/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/?p=2208</guid>
		<description><![CDATA[Action: The solution came with the realization that many professional illustrators listen to NPR all day long in their studio while working. If they were loyal listeners, would they not want to donate some art for the cause — and get a great self-promotional piece in the process? The answer was a resounding “yes.”
Result: Brad [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Action:</strong> The solution came with the realization that many professional illustrators listen to NPR all day long in their studio while working. If they were loyal listeners, would they not want to donate some art for the cause — and get a great self-promotional piece in the process? The answer was a resounding “yes.”</p>
<p><strong>Result:</strong> Brad Holland, Gary Kelley, James Yang…  and many other top American illustrators and photographers contributed to the NPR Calendar four years running. Every year more and more NPR Stations purchased the calendar as a pledge drive gift to listeners who support them with cash donations. Best of all? The art department got to enjoy normal summers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/the-npr-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s Sponsorship Sales DVD
</title>
		<link>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/nprs-sponsorship-sales-dvd/</link>
		<comments>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/nprs-sponsorship-sales-dvd/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.jacquescoughlin.com/?p=2204</guid>
		<description><![CDATA[Action: Goodbye PowerPoint. Hello DVD! A new DVD presentation equipped regional reps with the ideal sales tool: from a laptop, the click of a mouse, or at their finger tips, they could now play video materials and sound clips, run animated graphs, glide through slide shows… Demonstrating the positive impact that sponsoring NPR programs has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Action:</strong> Goodbye PowerPoint. Hello DVD! A new DVD presentation equipped regional reps with the ideal sales tool: from a laptop, the click of a mouse, or at their finger tips, they could now play video materials and sound clips, run animated graphs, glide through slide shows… Demonstrating the positive impact that sponsoring NPR programs has on a company’s bottom line became a breeze. Sales reps could now customize their presentation on the fly.</p>
<p><strong>Result:</strong> Sales revenues increased 30% in the year following the roll out of the new DVD sales tool. Although it wasn’t solely responsible for this success, the DVD was recognized as its key instrument. Also important, the slick new sales tools helped debunk NPR’s stodgy image among media buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacquescoughlin.com/google3eb5cc733a3ae668.html/2009/10/nprs-sponsorship-sales-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.359 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 11:39:57 -->
